<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Josh Reddick chats with Fire Brand</title>
	<atom:link href="http://firebrandal.com/2008/09/04/josh-reddick-chats-with-fire-brand.html/feed" rel="self" type="application/rss+xml" />
	<link>http://firebrandal.com/2008/09/04/josh-reddick-chats-with-fire-brand.html</link>
	<description>Analyzing the Boston Red Sox since 2003</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:47:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Boston Red Sox Top-15 Prospects of 2009, No&#8217;s 1 &#8211; 4</title>
		<link>http://firebrandal.com/2008/09/04/josh-reddick-chats-with-fire-brand.html/comment-page-1#comment-63044</link>
		<dc:creator>Boston Red Sox Top-15 Prospects of 2009, No&#8217;s 1 &#8211; 4</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/newblog/?p=3316#comment-63044</guid>
		<description>[...] are working with him to become a more patient player, but he&#8217;s not taking to it well.  As he notes in this interview, he&#8217;s struggled with the adjustments of becoming a more patient player and his average [...]</description>
		<content:encoded><![CDATA[<p>[...] are working with him to become a more patient player, but he&#8217;s not taking to it well.  As he notes in this interview, he&#8217;s struggled with the adjustments of becoming a more patient player and his average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSteigler</title>
		<link>http://firebrandal.com/2008/09/04/josh-reddick-chats-with-fire-brand.html/comment-page-1#comment-30737</link>
		<dc:creator>JSteigler</dc:creator>
		<pubDate>Tue, 09 Sep 2008 01:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/newblog/?p=3316#comment-30737</guid>
		<description>Kalish is a good athlete and had good trade value coming into this year, but the lack of pop is a real issue, the difference between him projecting as Chris Snelling instead of Nick Markakis.  Maybe Lew Ford.  Reddick has real power now and ready defense.  He is a step ahead of the Moss/Murton/Murphy class, but he needs to make a better showing in AA.  It probably turns on pitch selection for this quality prospect.
</description>
		<content:encoded><![CDATA[<p>Kalish is a good athlete and had good trade value coming into this year, but the lack of pop is a real issue, the difference between him projecting as Chris Snelling instead of Nick Markakis.  Maybe Lew Ford.  Reddick has real power now and ready defense.  He is a step ahead of the Moss/Murton/Murphy class, but he needs to make a better showing in AA.  It probably turns on pitch selection for this quality prospect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveA</title>
		<link>http://firebrandal.com/2008/09/04/josh-reddick-chats-with-fire-brand.html/comment-page-1#comment-30736</link>
		<dc:creator>DaveA</dc:creator>
		<pubDate>Mon, 08 Sep 2008 15:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/newblog/?p=3316#comment-30736</guid>
		<description>I am not one of the guys who&#039;s all that high on Kalish. In Greenville he had a 68% GB rate. He just doesn&#039;t have that much pop. The guy had one good week in Lowell, one good week in Greenville. In fact he was promoted while going on something like a 3-38 run. Josh Reddick is the real deal....he does have some power in that swing and will really hit it hard once he puts on some weight.
</description>
		<content:encoded><![CDATA[<p>I am not one of the guys who&#8217;s all that high on Kalish. In Greenville he had a 68% GB rate. He just doesn&#8217;t have that much pop. The guy had one good week in Lowell, one good week in Greenville. In fact he was promoted while going on something like a 3-38 run. Josh Reddick is the real deal&#8230;.he does have some power in that swing and will really hit it hard once he puts on some weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaredK</title>
		<link>http://firebrandal.com/2008/09/04/josh-reddick-chats-with-fire-brand.html/comment-page-1#comment-30735</link>
		<dc:creator>JaredK</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/newblog/?p=3316#comment-30735</guid>
		<description>Yeah, I wasn&#039;t being critical...I&#039;m guilty of the same thing. Sometimes I got to remind myself they are like stocks and to stop checking the box scores for every affiliate every day...or maybe I just need to get a life. Kalish was dissapointing regarding power (considering Lancaster effect) but those Hamate injuries are always a bitch and take a while to recoup fully...or maybe he&#039;ll be Gabe Kapler where you ask yourself why a guy built like that doesn&#039;t pop at least 20. It will be a big year for him next year as I assume he&#039;ll be back in Lancaster. Definitely happy with the job the front office has done regarding stocking the system and I hope they continue to spend a ton on signability picks and international free agents...even at the cost of free agent spending...clearly we have gotten far more performance value in-house then through free agency.
</description>
		<content:encoded><![CDATA[<p>Yeah, I wasn&#8217;t being critical&#8230;I&#8217;m guilty of the same thing. Sometimes I got to remind myself they are like stocks and to stop checking the box scores for every affiliate every day&#8230;or maybe I just need to get a life. Kalish was dissapointing regarding power (considering Lancaster effect) but those Hamate injuries are always a bitch and take a while to recoup fully&#8230;or maybe he&#8217;ll be Gabe Kapler where you ask yourself why a guy built like that doesn&#8217;t pop at least 20. It will be a big year for him next year as I assume he&#8217;ll be back in Lancaster. Definitely happy with the job the front office has done regarding stocking the system and I hope they continue to spend a ton on signability picks and international free agents&#8230;even at the cost of free agent spending&#8230;clearly we have gotten far more performance value in-house then through free agency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://firebrandal.com/2008/09/04/josh-reddick-chats-with-fire-brand.html/comment-page-1#comment-30734</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 04 Sep 2008 17:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/newblog/?p=3316#comment-30734</guid>
		<description>Oh I know I&#039;m being really speculative Jared, but that&#039;s what makes it so much fun. I like Hissey, Kalish, and Lin a lot too, although I&#039;m a little concerned that Kalish and Lin haven&#039;t really shown much power. I personally just feel that Ellsbury is in Boston to stay (bumps in the road this season aside), with the right adjustments Reddick is clearly ahead of the curve, and that of all the lower level outfielders, Westmoreland has the most potential to be a really special player (I think he could be JD Drew with more speed). It&#039;s really great to have all these toolsy outfielder types, eventually a couple of them have to get dealt right? I&#039;d say Kalish is probably the most likely to be a prospect in a big deal.
I think the philosophy of drafting athletes doesn&#039;t just apply to position players in the system, the Red Sox clearly go for athletic pitchers with a certain makeup also. Paps, Lester, Masterson, Bowden, Buchholz (despite him turning into a headcase), Kelly (unbelievable athlete) are all great athletes with real strong competitive drives. It took a couple of years, but I think that the front office has finally found a formula for success with the farm system. This year&#039;s draft was an unbelievable haul.
</description>
		<content:encoded><![CDATA[<p>Oh I know I&#8217;m being really speculative Jared, but that&#8217;s what makes it so much fun. I like Hissey, Kalish, and Lin a lot too, although I&#8217;m a little concerned that Kalish and Lin haven&#8217;t really shown much power. I personally just feel that Ellsbury is in Boston to stay (bumps in the road this season aside), with the right adjustments Reddick is clearly ahead of the curve, and that of all the lower level outfielders, Westmoreland has the most potential to be a really special player (I think he could be JD Drew with more speed). It&#8217;s really great to have all these toolsy outfielder types, eventually a couple of them have to get dealt right? I&#8217;d say Kalish is probably the most likely to be a prospect in a big deal.<br />
I think the philosophy of drafting athletes doesn&#8217;t just apply to position players in the system, the Red Sox clearly go for athletic pitchers with a certain makeup also. Paps, Lester, Masterson, Bowden, Buchholz (despite him turning into a headcase), Kelly (unbelievable athlete) are all great athletes with real strong competitive drives. It took a couple of years, but I think that the front office has finally found a formula for success with the farm system. This year&#8217;s draft was an unbelievable haul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://firebrandal.com/2008/09/04/josh-reddick-chats-with-fire-brand.html/comment-page-1#comment-30733</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/newblog/?p=3316#comment-30733</guid>
		<description>Like I&#039;ve said before, how sick would a future outfield of Reddick Ellsbury and Westmoreland be around 2013. Best defensive outfield in the game by far.
</description>
		<content:encoded><![CDATA[<p>Like I&#8217;ve said before, how sick would a future outfield of Reddick Ellsbury and Westmoreland be around 2013. Best defensive outfield in the game by far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaredK</title>
		<link>http://firebrandal.com/2008/09/04/josh-reddick-chats-with-fire-brand.html/comment-page-1#comment-30732</link>
		<dc:creator>JaredK</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/newblog/?p=3316#comment-30732</guid>
		<description>This guy is made for right field...19 assists in 94 games in 2007. Hopefully he continues his improvement with his patience at the plate...I could see his power #&#039;s climbing if he gets into more hitters counts and is able to add to his frame in the off-season.
</description>
		<content:encoded><![CDATA[<p>This guy is made for right field&#8230;19 assists in 94 games in 2007. Hopefully he continues his improvement with his patience at the plate&#8230;I could see his power #&#8217;s climbing if he gets into more hitters counts and is able to add to his frame in the off-season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://firebrandal.com/2008/09/04/josh-reddick-chats-with-fire-brand.html/comment-page-1#comment-30731</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/newblog/?p=3316#comment-30731</guid>
		<description>Evan, you&#039;re really getting them all these days. This is another guy I&#039;m really high on, really the reason that I don&#039;t want to see the Sox give Bay a huge extension. He&#039;s a great defensive player with a very strong arm and a lot of power potential as a hitter. He&#039;s clearly become more patient at the plate, despite the low batting average the gap between his batting ave and obp is encouraging, the hits will come. If he continues to make adjustments in the offseason and next season, it&#039;s not inconceivable that both he and Anderson could make Ellsbury-type leaps and be ready for big-league action come 2010.
</description>
		<content:encoded><![CDATA[<p>Evan, you&#8217;re really getting them all these days. This is another guy I&#8217;m really high on, really the reason that I don&#8217;t want to see the Sox give Bay a huge extension. He&#8217;s a great defensive player with a very strong arm and a lot of power potential as a hitter. He&#8217;s clearly become more patient at the plate, despite the low batting average the gap between his batting ave and obp is encouraging, the hits will come. If he continues to make adjustments in the offseason and next season, it&#8217;s not inconceivable that both he and Anderson could make Ellsbury-type leaps and be ready for big-league action come 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Brunell</title>
		<link>http://firebrandal.com/2008/09/04/josh-reddick-chats-with-fire-brand.html/comment-page-1#comment-30730</link>
		<dc:creator>Evan Brunell</dc:creator>
		<pubDate>Thu, 04 Sep 2008 04:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/newblog/?p=3316#comment-30730</guid>
		<description>Yeah, Bob, I am! I&#039;m pretty lucky. I have another pretty neat name for you guys next week.
I&#039;m not as concerned with the dearth of power in the system as other people (Sean O) are --- because of Lars and Reddick. Also, power always seems to develop last, so there&#039;s going to be some guys that suddenly can jerk them out of the park --- Brandon Moss and George Kottaras are examples.
</description>
		<content:encoded><![CDATA[<p>Yeah, Bob, I am! I&#8217;m pretty lucky. I have another pretty neat name for you guys next week.<br />
I&#8217;m not as concerned with the dearth of power in the system as other people (Sean O) are &#8212; because of Lars and Reddick. Also, power always seems to develop last, so there&#8217;s going to be some guys that suddenly can jerk them out of the park &#8212; Brandon Moss and George Kottaras are examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaredK</title>
		<link>http://firebrandal.com/2008/09/04/josh-reddick-chats-with-fire-brand.html/comment-page-1#comment-30729</link>
		<dc:creator>JaredK</dc:creator>
		<pubDate>Thu, 04 Sep 2008 04:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/newblog/?p=3316#comment-30729</guid>
		<description>it is a little early to speculate but while you&#039;re doing it Hissey, Kalish and Lin are also all capable of covering some serious ground as well. I&#039;m sure there will be plenty of attrition but the Sox seem to be putting a premium on athletic types who can manage the strike zone.
Would love to see them add a few slugging types into the mix in the next few drafts or via trade. Place, while I&#039;m not writing him off, is looking like a long-shot...unless a Yockey or Bryan peterson develops there is not a lot of hope for 30-40 home-run potential from the corner outfield spots.
Weird stat on Reddick to me is 15 doubles in 430 at bats between Lancaster/Portland. For a guy with some pop and above avg athleticism that seems like a small total. In Greenville in 2007 he had 17 in 370 at bats which also seems a little low although not as bad. Soxprospects notes that he is primarily a line-drive hitter but I wonder if he actually gets some loft on the ball. I saw his line-drive % in Portland was like 12.5% although that is a small sample size.
</description>
		<content:encoded><![CDATA[<p>it is a little early to speculate but while you&#8217;re doing it Hissey, Kalish and Lin are also all capable of covering some serious ground as well. I&#8217;m sure there will be plenty of attrition but the Sox seem to be putting a premium on athletic types who can manage the strike zone.<br />
Would love to see them add a few slugging types into the mix in the next few drafts or via trade. Place, while I&#8217;m not writing him off, is looking like a long-shot&#8230;unless a Yockey or Bryan peterson develops there is not a lot of hope for 30-40 home-run potential from the corner outfield spots.<br />
Weird stat on Reddick to me is 15 doubles in 430 at bats between Lancaster/Portland. For a guy with some pop and above avg athleticism that seems like a small total. In Greenville in 2007 he had 17 in 370 at bats which also seems a little low although not as bad. Soxprospects notes that he is primarily a line-drive hitter but I wonder if he actually gets some loft on the ball. I saw his line-drive % in Portland was like 12.5% although that is a small sample size.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
