<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tommy Bennett: Red Sox and arbitration</title>
	<atom:link href="http://firebrandal.com/2009/11/15/tommy-bennett-red-sox-and-arbitration.html/feed" rel="self" type="application/rss+xml" />
	<link>http://firebrandal.com/2009/11/15/tommy-bennett-red-sox-and-arbitration.html</link>
	<description>Analyzing the Boston Red Sox since 2003</description>
	<lastBuildDate>Sat, 20 Mar 2010 13:46:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Papelbon, three others file for arbitration&#160;&#124;&#160;Fire Brand of the American League</title>
		<link>http://firebrandal.com/2009/11/15/tommy-bennett-red-sox-and-arbitration.html/comment-page-1#comment-57754</link>
		<dc:creator>Papelbon, three others file for arbitration&#160;&#124;&#160;Fire Brand of the American League</dc:creator>
		<pubDate>Sat, 16 Jan 2010 15:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=6583#comment-57754</guid>
		<description>[...] Read more about what arbitration is and the Red Sox&#8217;s history in it right here.     Filed under Hideki Okajima, Jeremy Hermida, Jonathan Papelbon, Manny Corpas, Manny Delcarmen, Quick Post, Ramon Ramirez         Measuring Defensive Metrics &#187; &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about what arbitration is and the Red Sox&#8217;s history in it right here.     Filed under Hideki Okajima, Jeremy Hermida, Jonathan Papelbon, Manny Corpas, Manny Delcarmen, Quick Post, Ramon Ramirez         Measuring Defensive Metrics &raquo; &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Channel 2.0 &#8212; Blog &#8212; Tommy Bennett: Red Sox and Arbitration &#124; Fire Brand of the ...</title>
		<link>http://firebrandal.com/2009/11/15/tommy-bennett-red-sox-and-arbitration.html/comment-page-1#comment-47916</link>
		<dc:creator>Media Channel 2.0 &#8212; Blog &#8212; Tommy Bennett: Red Sox and Arbitration &#124; Fire Brand of the ...</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=6583#comment-47916</guid>
		<description>[...] Of those, one ( Brendan Donnelly in 2008) was non-tendered, which means the Red Sox released him to free agency. 13 reached contracts before exchanging numbers with the team. The remaining 10 reached contracts after numbers were exchanged but before the &#8230;. Bobby Crosby (2), Bobby Doerr (10), Bobby Jenks (1), Bobby Kielty (23), Bonds/Steroids (3), Boof Bonser (3), Boston Red Sox (81), Aaron Bates (9), Adam Mills (1), Ben Cherington (1), Brad Hawpe (3), Brad Hennessey (1) &#8230;This Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Of those, one ( Brendan Donnelly in 2008) was non-tendered, which means the Red Sox released him to free agency. 13 reached contracts before exchanging numbers with the team. The remaining 10 reached contracts after numbers were exchanged but before the &#8230;. Bobby Crosby (2), Bobby Doerr (10), Bobby Jenks (1), Bobby Kielty (23), Bonds/Steroids (3), Boof Bonser (3), Boston Red Sox (81), Aaron Bates (9), Adam Mills (1), Ben Cherington (1), Brad Hawpe (3), Brad Hennessey (1) &#8230;This Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://firebrandal.com/2009/11/15/tommy-bennett-red-sox-and-arbitration.html/comment-page-1#comment-47542</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Sun, 15 Nov 2009 23:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=6583#comment-47542</guid>
		<description>Good catches! I entered the data by hand and so I suppose some errors were inevitable. Once I corrected the errors for Ortiz and Youkilis, the aggregate settlement percentage was actually 48%--and even better finding for Theo. </description>
		<content:encoded><![CDATA[<p>Good catches! I entered the data by hand and so I suppose some errors were inevitable. Once I corrected the errors for Ortiz and Youkilis, the aggregate settlement percentage was actually 48%&#8211;and even better finding for Theo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry</title>
		<link>http://firebrandal.com/2009/11/15/tommy-bennett-red-sox-and-arbitration.html/comment-page-1#comment-47524</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=6583#comment-47524</guid>
		<description>Excellent information.  Thank you.  Youk was also reversed.   </description>
		<content:encoded><![CDATA[<p>Excellent information.  Thank you.  Youk was also reversed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill in FLA</title>
		<link>http://firebrandal.com/2009/11/15/tommy-bennett-red-sox-and-arbitration.html/comment-page-1#comment-47521</link>
		<dc:creator>Bill in FLA</dc:creator>
		<pubDate>Sun, 15 Nov 2009 20:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=6583#comment-47521</guid>
		<description>FYI- 
Check Big Papi&#039;s 2004 numbers on the chart. 
Club     $5.00m 
Player  $4.25m 
Should be reversed. 
Will Papelbon be the first to go all the way to arbitration? 
He talks about fighting each year for every penny he has coming to him. 
Nice post Mr. Bennett. </description>
		<content:encoded><![CDATA[<p>FYI-<br />
Check Big Papi&#039;s 2004 numbers on the chart.<br />
Club     $5.00m<br />
Player  $4.25m<br />
Should be reversed.<br />
Will Papelbon be the first to go all the way to arbitration?<br />
He talks about fighting each year for every penny he has coming to him.<br />
Nice post Mr. Bennett.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
