<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Building a mystery: finding the last piece of the rotation</title>
	<atom:link href="http://firebrandal.com/2012/12/12/building-a-mystery-finding-the-last-piece-of-the-rotation/feed/" rel="self" type="application/rss+xml" />
	<link>http://firebrandal.com/2012/12/12/building-a-mystery-finding-the-last-piece-of-the-rotation/</link>
	<description>A Red Sox blog analyzing the Olde Towne Team since 2003</description>
	<lastBuildDate>Thu, 20 Jun 2013 00:22:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Is Ryan Dempster a fit? &#124; Fire Brand of the American League</title>
		<link>http://firebrandal.com/2012/12/12/building-a-mystery-finding-the-last-piece-of-the-rotation/#comment-62786</link>
		<dc:creator>Is Ryan Dempster a fit? &#124; Fire Brand of the American League</dc:creator>
		<pubDate>Thu, 13 Dec 2012 14:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=21357#comment-62786</guid>
		<description><![CDATA[[...] 997 1/3 innings of 3.74 ERA ball, punching out 911 and walking just 361. As &lt;a href=&quot;http://firebrandal.com&quot; title=&quot;&quot;&gt;Fire Brand&lt;/a&gt;&#8216;s own Hunter Golden pointed out on Wednesday, Dempster does well at limiting walks, and Boston seems to be going after hurlers who [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 997 1/3 innings of 3.74 ERA ball, punching out 911 and walking just 361. As <a href="http://firebrandal.com" title="">Fire Brand</a>&#8216;s own Hunter Golden pointed out on Wednesday, Dempster does well at limiting walks, and Boston seems to be going after hurlers who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Different Steve</title>
		<link>http://firebrandal.com/2012/12/12/building-a-mystery-finding-the-last-piece-of-the-rotation/#comment-62785</link>
		<dc:creator>A Different Steve</dc:creator>
		<pubDate>Thu, 13 Dec 2012 14:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=21357#comment-62785</guid>
		<description><![CDATA[Yeah, I really think Lohse&#039;s stats are a product of Busch Stadium. In Al East ballparks, against AL East lineups, pitching to a DH instead of a pitcher every turn through the lineup, I think the story of Kyle Lohse, Starting Pitcher would get very ugly very fast.]]></description>
		<content:encoded><![CDATA[<p>Yeah, I really think Lohse&#039;s stats are a product of Busch Stadium. In Al East ballparks, against AL East lineups, pitching to a DH instead of a pitcher every turn through the lineup, I think the story of Kyle Lohse, Starting Pitcher would get very ugly very fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter Golden</title>
		<link>http://firebrandal.com/2012/12/12/building-a-mystery-finding-the-last-piece-of-the-rotation/#comment-62784</link>
		<dc:creator>Hunter Golden</dc:creator>
		<pubDate>Wed, 12 Dec 2012 18:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=21357#comment-62784</guid>
		<description><![CDATA[Also worth noting on Dempster - improving &lt;a href=&quot;http://firebrandal.com/2012/02/09/sabermetric-spring-training-fip/&quot; title=&quot;&quot;&gt;FIP&lt;/a&gt; over the past few years and a SIERA that&#039;s better than a lot of big name pitchers, Jordan Zimmerman and Matt Cain included. Rangers transition wasn&#039;t great, but almost all of it was fueled by bad luck. High BABIP, High HR/FB%, Low LOB%. So it&#039;s important to be fair to him. He&#039;s not the pitcher he was in Chicago. But he&#039;s certainly nowhere near as bad as he was in Texas last year.]]></description>
		<content:encoded><![CDATA[<p>Also worth noting on Dempster &#8211; improving <a href="http://firebrandal.com/2012/02/09/sabermetric-spring-training-fip/" title="">FIP</a> over the past few years and a SIERA that&#039;s better than a lot of big name pitchers, Jordan Zimmerman and Matt Cain included. Rangers transition wasn&#039;t great, but almost all of it was fueled by bad luck. High BABIP, High HR/FB%, Low LOB%. So it&#039;s important to be fair to him. He&#039;s not the pitcher he was in Chicago. But he&#039;s certainly nowhere near as bad as he was in Texas last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter Golden</title>
		<link>http://firebrandal.com/2012/12/12/building-a-mystery-finding-the-last-piece-of-the-rotation/#comment-62783</link>
		<dc:creator>Hunter Golden</dc:creator>
		<pubDate>Wed, 12 Dec 2012 17:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=21357#comment-62783</guid>
		<description><![CDATA[Yeah me too to be honest... i didn&#039;t include it because I couldn&#039;t find a reasonable place to shoe-horn it in without it being a distraction BUT - Dempster is kind of the outlier to this group. He has the third highest K/9 ratio in this free agent class, with only Jackson and Greinke being higher. I&#039;m sure the Red Sox see him as the value pickup among higher-strikeout pitchers. His walk rate really isn&#039;t that low, either.  
 
But if it came down to it, I&#039;d be more comfortable on a 2 year deal with Dempster than I would with anything re: Lohse. Lohse is just due to blow to pieces...]]></description>
		<content:encoded><![CDATA[<p>Yeah me too to be honest&#8230; i didn&#039;t include it because I couldn&#039;t find a reasonable place to shoe-horn it in without it being a distraction BUT &#8211; Dempster is kind of the outlier to this group. He has the third highest K/9 ratio in this free agent class, with only Jackson and Greinke being higher. I&#039;m sure the Red Sox see him as the value pickup among higher-strikeout pitchers. His walk rate really isn&#039;t that low, either.  </p>
<p>But if it came down to it, I&#039;d be more comfortable on a 2 year deal with Dempster than I would with anything re: Lohse. Lohse is just due to blow to pieces&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://firebrandal.com/2012/12/12/building-a-mystery-finding-the-last-piece-of-the-rotation/#comment-62781</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 12 Dec 2012 12:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=21357#comment-62781</guid>
		<description><![CDATA[Lohse costs a pick as well.  I&#039;d pass.  I&#039;d take Dumpster on the contract we offered him, but he declined.  Maybe offer 3 for 30 but that&#039;s about it.]]></description>
		<content:encoded><![CDATA[<p>Lohse costs a pick as well.  I&#039;d pass.  I&#039;d take Dumpster on the contract we offered him, but he declined.  Maybe offer 3 for 30 but that&#039;s about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
