<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fire Brand of the American League</title>
	<atom:link href="http://firebrandal.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://firebrandal.com</link>
	<description>Analyzing the Boston Red Sox since 2003</description>
	<lastBuildDate>Sat, 13 Mar 2010 06:22:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Evan Brunell&#8217;s 2010 MLB Predictions: Does Boston win it? by E_Rock</title>
		<link>http://firebrandal.com/2010/03/05/evan-brunells-2010-mlb-predictions-does-boston-win-it.html/comment-page-1#comment-68557</link>
		<dc:creator>E_Rock</dc:creator>
		<pubDate>Sat, 13 Mar 2010 06:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=7778#comment-68557</guid>
		<description>Evan... my mind is boggled.  I can&#039;t believe you have the Rockies winning it all... let&#039;s get real here.  Sox over Rays in ALCS, Cards over Braves in NLCS.  Sox beat the Cards 4-2 in WS.   </description>
		<content:encoded><![CDATA[<p>Evan&#8230; my mind is boggled.  I can&#039;t believe you have the Rockies winning it all&#8230; let&#039;s get real here.  Sox over Rays in ALCS, Cards over Braves in NLCS.  Sox beat the Cards 4-2 in WS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Jacoby Ellsbury add power to his game? by donna</title>
		<link>http://firebrandal.com/2010/03/12/can-jacoby-ellsbury-add-power-to-his-game.html/comment-page-1#comment-68499</link>
		<dc:creator>donna</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=7816#comment-68499</guid>
		<description>i agree completely, Gerry, and second the notion to extend him now but i do think he has Boras as his agent.   
i am excited about the season getting started and ready to see how all of it shakes out.   
Yes, the offense this year may come from less expected sources.  </description>
		<content:encoded><![CDATA[<p>i agree completely, Gerry, and second the notion to extend him now but i do think he has Boras as his agent.<br />
i am excited about the season getting started and ready to see how all of it shakes out.<br />
Yes, the offense this year may come from less expected sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Jacoby Ellsbury add power to his game? by Gerry</title>
		<link>http://firebrandal.com/2010/03/12/can-jacoby-ellsbury-add-power-to-his-game.html/comment-page-1#comment-68478</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=7816#comment-68478</guid>
		<description>I think Ells is a better athlete than Johnny Damon, better than most anyone in the game judging from the Nike video, so perhaps his power trajectory will be even more impressive, and his speed and reflexes may decline more slowly.  And even his arm, already stronger than Johnny&#039;s, could continue to improve as he matures.   
 
I heard from a good source that the trainers had Ells spend alot of time this offseason in strengthening his wrists, which would theoretically provide more pop, help him battle inside pitches without loss of power, and save his wrist from damage as he dives for the ball.  Could this account for those two HR?  Is this a glimpse of his future?  As the article says, he mashes the ball in BP but has yet to carry this into games.   Could spending time in Fenway&#039;s tiny LF not only save his legs for the basepaths, but conserve his potential to hit with power?  Could, as he enters his maturity, all this come together to create a faster, more powerful athlete in all phases of the game? 
 
Ells already shows power, and uses speed to enhance that power.  In terms of doubles &amp; triples in 2009, Youk had 37 (36/1), Victor &amp; Papi had 36 (35/1), the quicker JD had 34 (30/4),  J.Bay had 32 (29/3), and in limited AB&#039;s Mike had 30 (29/1) &amp; Tek had 24 (24 doubles).  Ellsbury&#039;s speed created an anomaly with 37 (27/10), so Ells clearly stacks up in this XBH output with all the Sox power hitters.  I agree that it is likely for a mature Ells, without swinging for the fences, to hit 10-20HR.  Theo should consider extending him now like Youk, Pedey, Lester. 
 
Under the radar here is the greatest anomaly of all, Dustin Pedrois, with 49 (48/1) who is also maturing, growing in strength and experience, and shoulc become a 20/20 guy this season if a few of those doubles go over the monster.   Just as aspects of Ells&#039;  game will improve with lighter duty in LF, It is also reasonable that consistently surrounded by Beltre, Scutaro, and Youk @ 1b, Pedey&#039;s job just became a little easier and less demanding, which could also translate into an even stronger offense.  We might be surprised where the offense comes from this year. </description>
		<content:encoded><![CDATA[<p>I think Ells is a better athlete than Johnny Damon, better than most anyone in the game judging from the Nike video, so perhaps his power trajectory will be even more impressive, and his speed and reflexes may decline more slowly.  And even his arm, already stronger than Johnny&#039;s, could continue to improve as he matures.   </p>
<p>I heard from a good source that the trainers had Ells spend alot of time this offseason in strengthening his wrists, which would theoretically provide more pop, help him battle inside pitches without loss of power, and save his wrist from damage as he dives for the ball.  Could this account for those two HR?  Is this a glimpse of his future?  As the article says, he mashes the ball in BP but has yet to carry this into games.   Could spending time in Fenway&#039;s tiny LF not only save his legs for the basepaths, but conserve his potential to hit with power?  Could, as he enters his maturity, all this come together to create a faster, more powerful athlete in all phases of the game? </p>
<p>Ells already shows power, and uses speed to enhance that power.  In terms of doubles &amp; triples in 2009, Youk had 37 (36/1), Victor &amp; Papi had 36 (35/1), the quicker JD had 34 (30/4),  J.Bay had 32 (29/3), and in limited AB&#039;s Mike had 30 (29/1) &amp; Tek had 24 (24 doubles).  Ellsbury&#039;s speed created an anomaly with 37 (27/10), so Ells clearly stacks up in this XBH output with all the Sox power hitters.  I agree that it is likely for a mature Ells, without swinging for the fences, to hit 10-20HR.  Theo should consider extending him now like Youk, Pedey, Lester. </p>
<p>Under the radar here is the greatest anomaly of all, Dustin Pedrois, with 49 (48/1) who is also maturing, growing in strength and experience, and shoulc become a 20/20 guy this season if a few of those doubles go over the monster.   Just as aspects of Ells&#039;  game will improve with lighter duty in LF, It is also reasonable that consistently surrounded by Beltre, Scutaro, and Youk @ 1b, Pedey&#039;s job just became a little easier and less demanding, which could also translate into an even stronger offense.  We might be surprised where the offense comes from this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Josh Beckett contract models by evanbrunell</title>
		<link>http://firebrandal.com/2010/03/11/josh-beckett-contract-models.html/comment-page-1#comment-68468</link>
		<dc:creator>evanbrunell</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=7811#comment-68468</guid>
		<description>I just remembered that Cot&#039;s Contracts carries service time. He&#039;s at 8.030 entering the season, so 9.030 entering 2011. So he indeed does not get 10/5 rights until 2012. </description>
		<content:encoded><![CDATA[<p>I just remembered that Cot&#039;s Contracts carries service time. He&#039;s at 8.030 entering the season, so 9.030 entering 2011. So he indeed does not get 10/5 rights until 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Josh Beckett contract models by evanbrunell</title>
		<link>http://firebrandal.com/2010/03/11/josh-beckett-contract-models.html/comment-page-1#comment-68467</link>
		<dc:creator>evanbrunell</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=7811#comment-68467</guid>
		<description>Actually, it may be after 2011: if his 24 innings in 2001 don&#039;t count (and I doubt it does, you need 172 days of service time to count a full year) then he doesn&#039;t get 10 years until after 2011. </description>
		<content:encoded><![CDATA[<p>Actually, it may be after 2011: if his 24 innings in 2001 don&#039;t count (and I doubt it does, you need 172 days of service time to count a full year) then he doesn&#039;t get 10 years until after 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Josh Beckett contract models by evanbrunell</title>
		<link>http://firebrandal.com/2010/03/11/josh-beckett-contract-models.html/comment-page-1#comment-68466</link>
		<dc:creator>evanbrunell</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=7811#comment-68466</guid>
		<description>One thing to keep in mind is that Beckett becomes a 10/5 player after 2010, so that grants him a no-trade clause.  </description>
		<content:encoded><![CDATA[<p>One thing to keep in mind is that Beckett becomes a 10/5 player after 2010, so that grants him a no-trade clause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Jacoby Ellsbury add power to his game? by Troy Patterson</title>
		<link>http://firebrandal.com/2010/03/12/can-jacoby-ellsbury-add-power-to-his-game.html/comment-page-1#comment-68436</link>
		<dc:creator>Troy Patterson</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=7816#comment-68436</guid>
		<description>Johnny Damon hit 16 homers in Double-A while Ellsbury hit only 10 in his entire minor league career.  I think they probably had a different makeup.  Much like people thought Carl Crawford would hit 25 homers and hasn&#039;t I think Ellsbury will be stuck at 10.</description>
		<content:encoded><![CDATA[<p>Johnny Damon hit 16 homers in Double-A while Ellsbury hit only 10 in his entire minor league career.  I think they probably had a different makeup.  Much like people thought Carl Crawford would hit 25 homers and hasn&#8217;t I think Ellsbury will be stuck at 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Josh Beckett contract models by ericinboston</title>
		<link>http://firebrandal.com/2010/03/11/josh-beckett-contract-models.html/comment-page-1#comment-68414</link>
		<dc:creator>ericinboston</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=7811#comment-68414</guid>
		<description>as gerry touched on below, its difficult to &#039;project&#039; anyone as a potential #1 and be realistic. dominant starting pitchers with &quot;ace stuff&quot; aren&#039;t falling out of trees.. they are rare thus so valuable. so to be fair i dont think it should be viewed as a criticism of the red sox farm system depth that they dont have 4 or 5 kids that project to be #1&#039;s.  
 
i think if you have known commodities like a beckett you sign him so long as it doesn&#039;t hamstring your payroll flexibility so badly that you can&#039;t do anything else.  </description>
		<content:encoded><![CDATA[<p>as gerry touched on below, its difficult to &#039;project&#039; anyone as a potential #1 and be realistic. dominant starting pitchers with &quot;ace stuff&quot; aren&#039;t falling out of trees.. they are rare thus so valuable. so to be fair i dont think it should be viewed as a criticism of the red sox farm system depth that they dont have 4 or 5 kids that project to be #1&#039;s.  </p>
<p>i think if you have known commodities like a beckett you sign him so long as it doesn&#039;t hamstring your payroll flexibility so badly that you can&#039;t do anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Josh Beckett contract models by Gerry</title>
		<link>http://firebrandal.com/2010/03/11/josh-beckett-contract-models.html/comment-page-1#comment-68309</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=7811#comment-68309</guid>
		<description>Beckett, Lester, Lackey through 2014 is an awesome thought.  Lester gets to FA as Beckett &amp; Lackey finish their contracts, so one of the best rotations in baseball would be a predictable cost for years.   
 
It is probable that neither Kelly nor Pimentel, Doubront, Tazawa nor Bowden will, if they even make it to Fenway, be as valuable as Beckett in the next several years.  The only real FA option as good as Lackey next offseason will be Lee . . . If the M&#039;s let him loose.  Josh Beckett is the most likely sure thing, he&#039;s ours, we know what he can do, he is the ACE and the leader of that rotation who could deliver 90-100W through 2014.   The only risk is health, and that kind of surprise is true for every pitcher.  So, IMHO, sign him for some version of 5/$85. </description>
		<content:encoded><![CDATA[<p>Beckett, Lester, Lackey through 2014 is an awesome thought.  Lester gets to FA as Beckett &amp; Lackey finish their contracts, so one of the best rotations in baseball would be a predictable cost for years.   </p>
<p>It is probable that neither Kelly nor Pimentel, Doubront, Tazawa nor Bowden will, if they even make it to Fenway, be as valuable as Beckett in the next several years.  The only real FA option as good as Lackey next offseason will be Lee . . . If the M&#039;s let him loose.  Josh Beckett is the most likely sure thing, he&#039;s ours, we know what he can do, he is the ACE and the leader of that rotation who could deliver 90-100W through 2014.   The only risk is health, and that kind of surprise is true for every pitcher.  So, IMHO, sign him for some version of 5/$85.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Josh Beckett contract models by Cliff</title>
		<link>http://firebrandal.com/2010/03/11/josh-beckett-contract-models.html/comment-page-1#comment-68154</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://firebrandal.com/?p=7811#comment-68154</guid>
		<description>This is a probably a good idea as, outside of Casey Kelly, the Red Sox do not have many pitching prospects that project to be #1 starters. There are lot of very good #3s and #4s which could very well be pleasant surprises but that is not something to bank on.  </description>
		<content:encoded><![CDATA[<p>This is a probably a good idea as, outside of Casey Kelly, the Red Sox do not have many pitching prospects that project to be #1 starters. There are lot of very good #3s and #4s which could very well be pleasant surprises but that is not something to bank on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
