by mike edelman | Aug 6, 2007 | Curt Schilling, Game Threads, Jered Weaver, Los Angeles Angels
August 6th, 2007 GAME THREAD Boston Red Sox (68-43) @ Los Angeles Angels (64-46) Curt Schilling, RHP (6-4, 4.20) @ Jered Weaver, RHP (7-5, 4.00) 10:05 PM EDT at Angel Stadium (Anaheim, CA) TV: NESN | RADIO: WRKO 680, WROL (Sp.) AL EAST GAMES: NYY @ TOR | TB @ DET...
by mike edelman | Aug 5, 2007 | Game Threads, Josh Beckett, Miguel Batista, Seattle Mariners
August 5th, 2007 GAME THREAD Boston Red Sox (67-43) @ Seattle Mariners (60-48) Josh Beckett, RHP (13-5, 3.41) @ Miguel Batista, RHP (11-7, 4.23) 4:05 PM EDT at Safeco Field (Seattle, WA) TV: NESN | RADIO: WRKO 680, WROL (Sp.) AL EAST GAMES: KC @ NYY | TEX @ TOR | BAL...
by mike edelman | Aug 4, 2007 | Daisuke Matsuzaka, Game Threads, Jarrod Washburn, Seattle Mariners
August 4th, 2007 GAME THREAD Boston Red Sox (66-43) @ Seattle Mariners (60-47) Daisuke Matsuzaka, RHP (12-8, 3.75) @ Jarrod Washburn, LHP (8-7, 4.11) 10:05 PM EDT at Safeco Field (Seattle, WA) TV: NESN | RADIO: WRKO 680, WROL (Sp.) AL EAST GAMES: KC @ NYY | TEX @ TOR...
by mike edelman | Aug 4, 2007 | Daisuke Matsuzaka, Dustin Pedroia, Hideki Okajima
Last year was dubbed by some as the Year of the Rookie Pitcher. Justin Verlander won the American League ROY award and was followed in the voting by Francisco Liriano and the Red Sox
by mike edelman | Aug 3, 2007 | Game Threads, Horacio Ramirez, Jon Lester, Seattle Mariners
August 3rd, 2007 GAME THREAD Boston Red Sox (66-42) @ Seattle Mariners (59-47) Jon Lester, LHP (1-0, 4.26) @ Horacio Ramirez, LHP (6-3, 6.52) 10:05 PM EDT at Safeco Field (Seattle, WA) TV: NESN | RADIO: WRKO 680, WROL (Sp.) AL EAST GAMES: KC @ NYY | TEX @ TOR | BAL @...