by josh lacey | May 20, 2009 | Brad Penny, Brett Cecil, Game Threads, Toronto Blue Jays
Prev. Gm: Toronto Blue Jays (27-15) @ Boston Red Sox (23-16) Brett Cecil (2-0 1.80) v. Brad Penny (3-1, 6.69)7:10 PM EDT | Fenway Park (Boston, MA)TV: NESN RADIO: WRKO 680, SBN 1150 GAME NOTES: Even though the Papi video tribute didn’t bring back the old Papi...
by josh lacey | May 19, 2009 | Brian Tallet, Game Threads, Tim Wakefield, Toronto Blue Jays
Prev. Gm: Toronto Blue Jays (27-14) @ Boston Red Sox (22-16) Brian Tallet (2-1, 4.68) v. Tim Wakefield (4-2, 4.03)7:10 PM EDT | Fenway Park (Boston, MA)TV: NESN RADIO: WRKO 680, SBN 1150 GAME NOTES: Big Papi’s back after a few days respite. Will the time off...
by josh lacey | Mar 31, 2009 | Aaron Hill, Alex Rios, B.J. Ryan, Brandon League, Brian Tallet, David Purcey, Dustin McGowan, Jason Frasor, Jeremy Accardo, Jesse Litsch, John McDonald, Know Thy Enemy, Lyle Overbay, Marco Scutaro, Rod Barajas, Roy Halladay, Scott Downs, Scott Rolen, Shaun Marcum, Toronto Blue Jays, Vernon Wells
It wasn’t long ago that the Toronto Blue Jays were expected to be in the position now occupied by the Tampa Bay Rays as the third wheel atop the American League East. While there is some strong young talent in Toronto, J.P. Riccardi’s five year plan is...
by evan brunell | Sep 21, 2008 | Daisuke Matsuzaka, Game Threads, Scott Richmond, Toronto Blue Jays
Prev. Gm: Boston Red Sox (90-64) @ Toronto Blue Jays (83-72) Daisuke Matsuzaka (17-2, 2.93) @ Scott Richmond (0-2, 5.06) 1:07 PM EDT | Rogers Centre (Toronto, Ontario, Canada) TV: NESN RADIO: WRKO 680, SBN 1150 GAME NOTES: I think the headline says it...
by evan brunell | Sep 20, 2008 | Game Threads, Jon Lester, Roy Halladay, Toronto Blue Jays
Prev. Gm: Boston Red Sox (90-63) @ Toronto Blue Jays (82-72) Jon Lester (15-5, 3.15) @ Roy Halladay (18-11, 2.77) 1:07 PM EDT | Rogers Centre (Toronto, Ontario, Canada) TV: NESN RADIO: WRKO 680, SBN 1150 GAME NOTES: Apologies for the late game thread. After the Jays...
by evan brunell | Sep 19, 2008 | A.J. Burnett, Game Threads, Paul Byrd, Toronto Blue Jays
Prev. Gm: Boston Red Sox (89-63) @ Tampa Bay Rays (89-60) Paul Byrd (11-12, 4.53) @ A.J. Burnett (18-10, 4.19) 7:07 PM EDT | Rogers Centre (Toronto, Ontario, Canada) TV: NESN RADIO: WRKO 680, SBN 1150 GAME NOTES: Tessie’s Dad: 152 regular-season games are in the...
by shawn medeiros | Sep 15, 2008 | Jon Lester, Toronto Blue Jays
Jon Lester and the rest of the Red Sox held off Roy Halladay and the Toronto Blue Jays for a 4-3 win. Kevin Youkilis tallied the all important sacrifice fly insurance run in the eighth inning as the Jays scored two in the ninth off of Jonathan Papelbon to make it a...
by evan brunell | Sep 14, 2008 | Jon Lester, Roy Halladay, Toronto Blue Jays
Prev. Gm: Toronto Blue Jays (80-69) @ Boston Red Sox (87-61) Roy Halladay (18-10, 2.77) @ Jon Lester (14-5, 3.23) 1:35 PM EDT | Fenway Park (Boston, MA) TV: NESN, TBS RADIO: WRKO 680, SBN 1150 GAME NOTES: The Jays need to come away with a win here to split the series....
by evan brunell | Sep 13, 2008 | Bartolo Colon, Game Threads, Jesse Litsch, Toronto Blue Jays
Prev. Gm: Toronto Blue Jays (80-68) @ Boston Red Sox (86-61) Jesse Litsch (11-8, 3.70) @ Bartolo Colon (4-2, 4.09) 7:05 PM EDT | Fenway Park (Boston, MA) TV: NESN RADIO: WRKO 680, SBN 1150 GAME NOTES: Since Litsch’s befuddling minor league demotion and...
by shawn medeiros | Sep 13, 2008 | Kevin Cash, Paul Byrd, Toronto Blue Jays, Travis Snider
Travis Snider collected five RBI’s and two hits in the Toronto’s 8-1 win over the Boston Red Sox. Snider drilled a three-run homer off of Paul Byrd in the fifth which made it a 5-0 deficit for Boston. The Red Sox only run came on a Kevin Cash sacrifice fly...