by jake digregorio | Jun 23, 2010 | Boston Red Sox, Colorado Rockies, Game Threads, John Lackey, Ubaldo Jimenez
Prev. Gm: Boston Red Sox (43-29) @ Colorado Rockies (37-33) John Lackey (8-3, 4.53) @ Ubaldo Jimenez (13-1, 1.15) 8:40 PM EDT | Coors Field (Denver, Colorado) TV: NESN RADIO: WEEI 850, SBN 1150 GAME NOTES Ubaldo Jimenez has been notching a season for the record books...
by jake digregorio | Jun 22, 2010 | Boston Red Sox, Colorado Rockies, Game Threads, Jhoulys Chacin, Jon Lester
Prev. Gm: Boston Red Sox (43-28) @ Colorado Rockies (36-33) Jon Lester (8-2, 3.13) @ Jhoulys Chacin (3-6, 4.00) 8:40 PM EDT | Coors Field (Denver, Colorado) TV: NESN RADIO: WEEI 850, SBN 1150 GAME NOTES After a clean sweep of the Dodgers, the Boston Red Sox look to...
by Troy Patterson | Jun 22, 2010 | Boston Red Sox, Clay Buchholz
There are a few reasons why Clay Buchholz has outperformed his FIP and xFIP this season. He has been very lucky so far to currently have 10 wins and a 2.47 ERA. Coming into the season he had only Bill James and the fans projections on Fangraphs calling for an ERA...
by mike silver | Jun 21, 2010 | Boston Red Sox, Daisuke Matsuzaka, Daniel Nava, Darnell McDonald, Josh Beckett, Tampa Bay Rays
Sox Catch Tampa Bay The Sox finally playing inspired baseball, the club has been rolling with a 14-5 record in June. Meanwhile, the Devil Rays have stagnated, posting just an 8-9 mark over that period. It has been a long time coming, but the Red Sox have finally drawn...
by jake digregorio | Jun 20, 2010 | Boston Red Sox, Clay Buchholz, Game Threads, Hiroki Kuroda, Los Angeles Dodgers
Prev. Gm: Los Angeles Dodgers (38-30) @ Boston Red Sox (42-28) Hiroki Kuroda (6-4, 3.10) @ Clay Buchholz (9-4, 2.67) 8:00 PM EDT | Fenway Park (Boston, Mass) TV: ESPN RADIO: WEEI 850, SBN 1150 GAME NOTES Clay Buchholz will go for his tenth win of the year on the...
by mike scandura | Jun 20, 2010 | Boston Red Sox, David Renfroe, David Wright
Perhaps all you have to know about how high the Red Sox rated David Renfroe is that the $1.4-million signing bonus they gave him (which is going to be spread out over five years) was the second-highest given to a third-round pick in the 2009 draft. “We fell in love...
by jake digregorio | Jun 19, 2010 | Boston Red Sox, Game Threads, Los Angeles Dodgers, Tim Wakefield, Vincente Padilla
Prev. Gm: Los Angeles Dodgers (38-29) @ Boston Red Sox (41-28) Vincente Padilla (1-1, 6.65) @ Tim Wakefield (2-5, 5.42) 4:10 PM EDT | Fenway Park (Boston, Mass) TV: FOX RADIO: WEEI 850, SBN 1150 GAME NOTES Not that Vincente Padilla strikes fear into the hearts of Bay...
by jake digregorio | Jun 18, 2010 | Boston Red Sox, Carlos Monasterios, Felix Doubront, Game Threads, Los Angeles Dodgers, Manny Ramirez
Prev. Gm: Los Angeles Dodgers (38-28) @ Boston Red Sox (40-28) Carlos Monasterios (3-1, 2.98) @ Felix Doubront (0-0, 0.00) 7:10 PM EDT | Fenway Park (Boston, Mass) TV: NESN RADIO: WEEI 850, SBN 1150 GAME NOTES Just when you couldn’t get enough LA in your life,...
by tom fratamico | Jun 18, 2010 | Arizona Diamondbacks, Atlanta Braves, Boston Red Sox, Florida Marlins, Los Angeles Dodgers, Manny Ramirez, New York Mets, New York Yankees, Philadelphia Phillies, Washington Nationals
We are in the middle of inter-league play. Manny Ramirez and the Dodgers are coming to Boston. It is going to be an exciting weekend, but the last series with the Diamondbacks does not get circled on any fan’s schedule in January nor does the All-Star Game...
by jake digregorio | Jun 17, 2010 | Arizona Diamondbacks, Boston Red Sox, Dan Haren, Game Threads, John Lackey
Prev. Gm: Arizona Diamondbacks (26-40) @ Boston Red Sox (39-28) Dan Haren (7-4, 4.61) @ John Lackey (7-3, 4.54) 6:10 PM EDT | Fenway Park (Boston, Mass) TV: NESN RADIO: WRKO 680, SBN 1150 GAME NOTES John Lackey and the Boston Red Sox are nice enough to start their...