Thanks to Baseball Reference, we can easily find what Youkilis’ best games as a member of the Red Sox were.

The games are sorted by Win Probability Added, a metric that not only factors in a player’s production, but when. It adds in the clutch aspect of a player’s game, in other words. Check out Youkilis’ best regular-season WPA games below, then keep on looking for some other notable games by Youk.

Rk Date Opp Rslt PA R H 2B 3B HR RBI BB IBB SO WPA
1 2008-08-12 TEX W 19-17 6 2 2 0 0 2 5 1 0 2 0.589
2 2006-06-02 DET W 3-2 4 1 1 0 0 1 2 0 0 2 0.581
3 2010-04-04 NYY W 9-7 4 3 3 2 1 0 2 0 0 0 0.501
4 2010-07-17 TEX W 3-2 5 0 2 1 0 0 2 0 0 0 0.470
5 2009-04-24 NYY W 5-4 6 2 2 0 0 1 1 2 1 0 0.451
6 2008-06-14 CIN W 6-4 5 1 3 1 0 1 2 0 0 2 0.443
7 2011-05-16 BAL W 8-7 5 0 2 2 0 0 2 1 0 0 0.403
8 2006-06-26 PHI W 8-7 7 1 2 1 0 0 2 1 0 2 0.397
9 2009-07-31 BAL W 6-5 4 2 3 0 0 1 2 0 0 0 0.392
10 2006-04-29 TBD W 9-6 5 0 2 1 0 0 2 2 0 0 0.392
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/25/2012.

 

Not a WPA fan? That’s OK — here’s a chart of Youkilis’ best games, sorted by total bases:

Rk Date Opp Rslt PA R H 2B 3B HR TB RBI BB SO SF ROE WPA
1 2009-08-22 NYY W 14-1 5 2 3 1 0 2 10 6 0 1 0 0 0.030
2 2009-07-11 KCR W 15-9 5 4 3 0 0 2 9 4 1 0 0 0 0.129
3 2009-04-18 BAL W 6-4 5 2 4 2 0 1 9 4 0 1 0 0 0.263
4 2004-08-08 DET W 11-9 5 3 3 0 0 2 9 4 0 0 1 0 0.181
5 2011-07-06 TOR W 6-4 4 1 3 2 0 1 8 1 0 0 0 0 0.121
6 2011-05-20 CHC W 15-5 6 2 3 2 0 1 8 3 0 0 1 1 0.113
7 2010-06-05 BAL W 8-2 5 1 3 2 0 1 8 3 0 0 0 0 0.208
8 2009-09-28 TOR L 5-11 3 2 2 0 0 2 8 3 0 0 0 0 0.184
9 2009-05-31 TOR W 8-2 5 3 2 0 0 2 8 2 1 1 0 0 0.102
10 2008-08-12 TEX W 19-17 6 2 2 0 0 2 8 5 1 2 0 1 0.589
11 2008-08-02 OAK W 12-2 5 2 2 0 0 2 8 4 0 1 0 0 0.132
12 2008-06-22 STL W 5-3 6 2 2 0 0 2 8 3 1 2 0 0 0.296
13 2008-05-07 DET L 9-10 5 2 2 0 0 2 8 3 0 3 0 0 0.104
14 2008-05-04 TBR W 7-3 5 2 3 2 0 1 8 4 0 0 1 0 0.202
15 2008-04-14 CLE W 6-4 5 1 3 2 0 1 8 2 0 0 0 0 0.296
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/25/2012.

 

How about when games mattered? Youkilis was on two World Championship teams. Here’s his postseason gamelog, sorted by WPA. Check out how big his performance in the 2007 ALCS was.

Rk Date Series Gm# Opp Rslt PA R H 2B 3B HR RBI BB SO WPA
1 2008-10-10 ALCS 1 TBR W 2-0 4 0 3 2 0 0 1 0 0 0.185
2 2007-10-18 ALCS 5 CLE W 7-1 5 2 2 0 1 1 3 1 0 0.127
3 2007-10-03 ALDS 1 LAA W 4-0 4 2 2 1 0 1 1 0 1 0.123
4 2007-10-20 ALCS 6 CLE W 12-2 5 2 3 0 0 0 1 1 0 0.092
5 2007-10-24 WS 1 COL W 13-1 6 3 2 2 0 0 1 1 1 0.070
6 2008-10-16 ALCS 5 TBR W 8-7 5 1 2 0 0 0 0 1 1 0.067
7 2007-10-21 ALCS 7 CLE W 11-2 5 2 3 1 0 1 2 0 1 0.066
8 2007-10-12 ALCS 1 CLE W 10-3 5 3 2 0 0 0 0 1 0 0.047
9 2008-10-05 ALDS 3 LAA L 4-5 6 0 2 1 0 0 1 1 1 0.045
10 2008-10-01 ALDS 1 LAA W 4-1 5 1 1 0 0 0 0 1 0 0.021
11 2007-10-16 ALCS 4 CLE L 3-7 4 1 2 0 0 1 1 0 0 0.004
12 2007-10-28 WS 4 COL W 4-3 0 0 0 0 0 0 0 0 0 0.000
13 2008-10-18 ALCS 6 TBR W 4-2 5 1 1 0 0 1 2 0 1 -0.002
14 2007-10-27 WS 3 COL W 10-5 1 0 0 0 0 0 0 0 0 -0.007
15 2007-10-15 ALCS 3 CLE L 2-4 4 0 1 0 0 0 0 1 1 -0.007
16 2007-10-25 WS 2 COL W 2-1 5 0 0 0 0 0 0 2 0 -0.025
17 2008-10-06 ALDS 4 LAA W 3-2 4 0 0 0 0 0 0 0 2 -0.028
18 2008-10-14 ALCS 4 TBR L 4-13 4 0 1 1 0 0 2 0 0 -0.040
19 2008-10-19 ALCS 7 TBR L 1-3 4 0 0 0 0 0 0 1 0 -0.041
20 2004-10-06 ALDS 2 ANA W 8-3 2 0 0 0 0 0 0 0 1 -0.047
21 2009-10-11 ALDS 3 LAA L 6-7 4 0 0 0 0 0 0 0 1 -0.060
22 2008-10-13 ALCS 3 TBR L 1-9 4 0 0 0 0 0 0 0 2 -0.064
23 2009-10-09 ALDS 2 LAA L 1-4 4 0 1 1 0 0 0 0 0 -0.067
24 2009-10-08 ALDS 1 LAA L 0-5 4 0 0 0 0 0 0 0 1 -0.090
25 2007-10-07 ALDS 3 LAA W 9-1 5 0 1 0 0 0 1 0 1 -0.100
Rk Date Series Gm# Opp Rslt PA R H 2B 3B HR RBI BB SO WPA
26 2008-10-11 ALCS 2 TBR L 8-9 6 2 3 0 0 1 1 0 0 -0.128
27 2008-10-03 ALDS 2 LAA W 7-5 5 1 1 0 0 0 0 0 0 -0.132
28 2007-10-13 ALCS 2 CLE L 6-13 5 0 1 0 0 0 0 1 1 -0.133
29 2007-10-05 ALDS 2 LAA W 6-3 5 1 0 0 0 0 0 1 2 -0.154
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/25/2012.